Most Recent Kingman Homes For Sale
| View All Kingman Homes For Sale | ||
|
125 Spruce St, Kingman, AZ 86401 | $20,000 3 beds, 2 baths |
|
N A Route 66, Kingman, AZ 86409 | $1,974,114 |
|
Unk Monet Road, Kingman, AZ 86401 | $44,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.416 | 3.807% | $1,995 |
| Amerisave | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings